Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Eastern Kentucky | 0 | 14 | 17 | 3 | 0 | 34 |
Utah Tech | 3 | 13 | 7 | 7 | 0 | 30 |
NAME | INT | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|
Parker McKinney | 1 | 3 | 9.5 | 322 | 22/34 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Braedon Sloan | 6 | 0 | 6.0 | 6 | 1 |
Dequan Stanley | 7 | 0 | 7.0 | 7 | 1 |
Jackson Hensley | 12 | 0 | 12.0 | 12 | 1 |
Jalen Burbage | 12 | 0 | 12.0 | 12 | 1 |
Joshua Carter | 10 | 0 | 7.3 | 22 | 3 |
Jaden Smith | 17 | 1 | 10.6 | 74 | 7 |
Hunter Brown | 40 | 1 | 17.6 | 88 | 5 |
Mo Edwards Jr. | 69 | 1 | 33.7 | 101 | 3 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Parker McKinney | 7 | 0 | -1.3 | -4 | 3 |
Braedon Sloan | 13 | 0 | 3.9 | 54 | 14 |
Joshua Carter | 16 | 1 | 6.3 | 125 | 20 |
NAME |
---|
NAME | LOST | FUM |
---|---|---|
Jaden Smith | 1 | 1 |
Parker McKinney | 0 | 1 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | AVG | NO |
---|---|---|
Jaden Smith | 0.0 | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Darius Sterling | 15 | 15.0 | 15 | 1 |
Dequan Stanley | 17 | 17.0 | 17 | 1 |
Braedon Sloan | 32 | 32.0 | 32 | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Jeremy Edwards | 43 | 43.0 | 43 | 1 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Patrick Nations | 10 | 4/4 | 49 | 100.0 | 2/2 |
Patrick Nations | 10 | 4/4 | 49 | 100.0 | 2/2 |
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Connor Brooksby | 12 | 3/3 | 55 | 100.0 | 3/3 |